Basin | Type of Decree | Decree Issued | Original Objection Deadline | 1st Extended Objection Deadline | 2nd Extended Objection Deadline | Counter Objection Deadline | NOIA Deadline | Upcoming Public Meetings | Master Assigned |
---|---|---|---|---|---|---|---|---|---|
40O | Interlocutory | 1/11/2024 | 7/9/2024 | n/a | n/a | 9/23/2024 | 12/9/2024 | Kathryn | |
41J | Interlocutory | 9/11/2024 | 3/10/2025 | Brooke | |||||
43N | Interlocutory | 9/12/2024 | 3/11/2025 | Brooke | |||||
43QJ | Preliminary | 9/25/2024 | 3/24/2025 | 11/21/2024 | Kathryn | ||||
76M | Preliminary | 10/9/2024 | 4/7/2025 | 11/19/2024 | Anika | ||||
76G | Preliminary | 11/14/2024 | 5/13/2025 | 1/15/2025 1/22/2025 |
Maddy |
Basin |
Anticipated Summary Report Delivery |
Anticipated Date of Decree Issuance |
Type of |
Master |
---|---|---|---|---|
76LJ | 3/27/2024 | February 2025 | Preliminary | Eyvind |
76L | 3/27/2024 | February 2025 | Preliminary | Anna |
41O | 9/20/2024 | December 2024 | Interlocutory | Julie |
76J | 9/20/2024 | December 2024 | Interlocutory | Gene |
76I | 9/19/2024 | December 2024 | Preliminary | Gene |
41C | 9/19/2024 | Late 2024/Early 2025 | Preliminary | Kathryn |
41A | 11/1/2024 | Late 2024/Early 2025 | Interlocutory | Brooke |
41B | 11/1/2024 | Late 2024/Early 2025 | Interlocutory | Maddy |
42K | January 2025 | Preliminary | Nate | |
76HE | January 2025 | Preliminary | ||
76HB | January 2025 | Preliminary | ||
76HA | January 2025 | Interlocutory | ||
76HF | January 2025 | Interlocutory | ||
43C | February 2025 | Preliminary | ||
41QJ | February 2025 | Interlocutory | ||
42KJ | February 2025 | Interlocutory | ||
43BJ | March 2025 | Preliminary | ||
40EJ | March 2025 | Interlocutory | ||
76K | Preliminary | |||
76C | Preliminary | |||
76B | Preliminary | |||
40I | Interlocutory | |||
40J | Interlocutory | |||
40M | Interlocutory | |||
40A | Interlocutory | |||
40C | Interlocutory | |||
40B | Interlocutory | |||
41H | Interlocutory | |||
41D | Interlocutory | |||
76E | Interlocutory | |||
40L | Interlocutory | |||
41G | Interlocutory | |||
41P | Interlocutory | |||
41R | Interlocutory | |||
43A | Interlocutory | |||
76F | Interlocutory | |||
43B | Interlocutory | |||
76GJ | Interlocutory | |||
43Q | Interlocutory | |||
41T | Interlocutory | |||
43D | Interlocutory | |||
39H | Interlocutory | |||
42I | Interlocutory | |||
42L | Interlocutory | |||
38H | Interlocutory | |||
42J | Interlocutory | |||
40P | Interlocutory |
Basin |
Name |
Projected Date of Final Decree Issuance |
Master |
---|---|---|---|
40Q | Poplar River | 2024 *Supplemental Final* | Judge Brown |
39E | Box Elder Creek | 2024 | Nate |
43E | Pryor Creek | 2024 | Gene |
39G | Beaver Creek, Tributary of Little Missouri River | 2024 | Eyvind |
42B | Tongue River, above and including Hanging Woman Creek | 2024 | Melissa |
42A | Rosebud Creek | 2024 | Kathryn |
40D | Big Dry Creek | 2024 | Julie |
42M | Yellowstone River, below Powder River | 2024 | Anika |
40T | St. Mary River | 2025 | Maddy |
40E | Missouri River, between Musselshell River and Fort Peck Dam | 2025 | Eyvind |
41N | Willow Creek | 2025 | Gene |