Basin | Type of Decree | Decree Issued | Original Objection Deadline | 1st Extended Objection Deadline | 2nd Extended Objection Deadline | Counter Objection Deadline | NOIA Deadline | Upcoming Public Meetings | Master Assigned |
---|---|---|---|---|---|---|---|---|---|
40O | Interlocutory | 1/11/2024 | 7/9/2024 | n/a | n/a | 9/23/2024 | 12/9/2024 | 11/13/2024 | Kathryn |
41J | Interlocutory | 9/11/2024 | 3/10/2025 | Brooke | |||||
43N | Interlocutory | 9/12/2024 | 3/11/2025 | Brooke | |||||
43QJ | Preliminary | 9/25/2024 | 3/24/2025 | 11/21/2024 | Kathryn | ||||
76M | Preliminary | 10/9/2024 | 4/7/2025 | 11/13/2024 11/19/2024 |
Anika |
Basin |
Anticipated Summary Report Delivery |
Anticipated Date of Decree Issuance |
Type of |
Master |
---|---|---|---|---|
76LJ | 3/27/2024 | February 2025 | Preliminary | Eyvind |
76L | 3/27/2024 | February 2025 | Preliminary | Anna |
76G | 6/27/2024 | 11/14/2024 | Preliminary | Maddy |
41O | 9/20/2024 | December 2024 | Interlocutory | Julie |
76J | 9/20/2024 | December 2024 | Interlocutory | Gene |
76I | 9/19/2024 | December 2024 | Preliminary | Gene |
41C | 9/19/2024 | December 2024 | Preliminary | Kathryn |
41A | 11/1/2024 | Late 2024/Early 2025 | Interlocutory | Brooke |
41B | 11/1/2024 | Late 2024/Early 2025 | Interlocutory | Maddy |
42K | October 2024 | Late 2024/Early 2025 | Preliminary | Nate |
76HE | November 2024 | Preliminary | ||
76HB | November 2024 | Preliminary | ||
76HA | November 2024 | Interlocutory | ||
76HF | November 2024 | Interlocutory | ||
43C | December 2024 | Preliminary | ||
41QJ | December 2024 | Interlocutory | ||
42KJ | December 2024 | Interlocutory | ||
43BJ | January 2025 | Preliminary | ||
40EJ | January 2025 | Interlocutory | ||
76K | February 2025 | Preliminary | ||
76C | February 2025 | Preliminary | ||
76B | February 2025 | Preliminary | ||
40I | February 2025 | Interlocutory | ||
40J | February 2025 | Interlocutory | ||
40M | March 2025 | Interlocutory | ||
40A | March 2025 | Interlocutory | ||
40C | March 2025 | Interlocutory | ||
40B | April 2025 | Interlocutory | ||
41H | April 2025 | Interlocutory | ||
41D | May 2025 | Interlocutory | ||
76E | May 2025 | Interlocutory | ||
40L | May 2025 | Interlocutory | ||
41G | May 2025 | Interlocutory | ||
41P | June 2025 | Interlocutory | ||
41R | June 2025 | Interlocutory | ||
43A | June 2025 | Interlocutory | ||
76F | June 2025 | Interlocutory | ||
43B | July 2025 | Interlocutory | ||
76GJ | July 2025 | Interlocutory | ||
43Q | July 2025 | Interlocutory | ||
41T | August 2025 | Interlocutory | ||
43D | August 2025 | Interlocutory | ||
39H | August 2025 | Interlocutory | ||
42I | August 2025 | Interlocutory | ||
42L | August 2025 | Interlocutory | ||
38H | August 2025 | Interlocutory | ||
42J | August 2025 | Interlocutory | ||
40P | August 2025 | Interlocutory |
Basin |
Name |
Projected Date of Final Decree Issuance |
Master |
---|---|---|---|
40Q | Poplar River | 2024 *Supplemental Final* | Judge Brown |
39E | Box Elder Creek | 2024 | Nate |
40G | Sage Creek | 2024 | Gene |
43E | Pryor Creek | 2024 | Gene |
39G | Beaver Creek, Tributary of Little Missouri River | 2024 | Eyvind |
42B | Tongue River, above and including Hanging Woman Creek | 2024 | Melissa |
42A | Rosebud Creek | 2024 | Kathryn |
40D | Big Dry Creek | 2024 | Julie |
42M | Yellowstone River, below Powder River | 2024 | Anika |
40T | St. Mary River | 2025 | Maddy |
40E | Missouri River, between Musselshell River and Fort Peck Dam | 2025 | Eyvind |
41N | Willow Creek | 2025 | Gene |