Basin | Type of Decree | Decree Issued | Objection Deadline | 1st Extended Objection Deadline | 2nd Extended Objection Deadline | Counter Objection Deadline | NOIA Deadline | Upcoming Public Meetings | Master Assigned |
---|---|---|---|---|---|---|---|---|---|
41J | Interlocutory | 9/11/2024 | 3/10/2025 | n/a | n/a | 5/13/2025 | Reynolds | ||
43N | Interlocutory | 9/12/2024 | 3/11/2025 | n/a | n/a | n/a | 5/16/2025 | Reynolds | |
43QJ | Preliminary | 9/25/2024 | 3/24/2025 | n/a | n/a | 5/27/2025 | Lambert | ||
76M | Preliminary | 10/9/2024 | 4/7/2025 | 7/7/2025 | Stern | ||||
76G | Preliminary | 11/14/2024 | 5/13/2025 | 8/11/2025 | Weisz | ||||
76I | Preliminary | 12/6/2024 | 6/4/2025 | White | |||||
76J | Interlocutory | 12/6/2024 | 6/4/2025 | White | |||||
41O | Interocutory | 1/17/2025 | 7/16/2025 | Nordlund | |||||
41A | Interocutory | 1/31/2025 | 7/30/2025 | Reynolds | |||||
41B | Interocutory | 1/31/2025 | 7/30/2025 | Weisz | |||||
76LJ | Preliminary | 2/21/2025 | 8/20/2025 | 5/20/2025 | Weisz | ||||
76L | Preliminary | 5/2/2025 | 10/29/2025 | 6/25/2025 6/26/2025 7/9/2025 |
Stradley | ||||
42K | Preliminary | 5/8/2025 | 11/4/2025 | 6/5/2025 7/17/2025 |
Block |
Basin |
Anticipated Summary Report Delivery |
Anticipated Date of Decree Issuance |
Type of |
Master |
---|---|---|---|---|
41C | 9/19/2024 | June 2025 | Preliminary | Lambert |
76H | 1/29/2025 | Interlocutory | Lockman | |
41QJ | 2/21/2025 | Interlocutory | Stern | |
43C | 3/7/2025 | June 2025 | Preliminary | Nordlund |
42KJ | 3/7/2025 | Interlocutory | White | |
40I | 3/28/2025 | Interlocutory | Reynolds | |
40J | April 2025 | Interlocutory | Reynolds | |
43BJ | 4/8/2025 | Preliminary | Stradley | |
40EJ | 5/2/2025 | Interlocutory | Weisz | |
76K | June 2025 | Preliminary | ||
76C | June 2025 | Preliminary | ||
76B | June 2025 | Preliminary | ||
40A | June 2025 | Interlocutory | ||
40C | June 2025 | Interlocutory | ||
40M | June 2025 | Interlocutory | ||
40B | Interlocutory | |||
41H | Interlocutory | |||
41D | Interlocutory | |||
76E | Interlocutory | |||
40L | Interlocutory | |||
41G | Interlocutory | |||
41P | Interlocutory | |||
41R | Interlocutory | |||
43A | Interlocutory | |||
76F | Interlocutory | |||
43B | Interlocutory | |||
76GJ | Interlocutory | |||
43Q | Interlocutory | |||
41T | Interlocutory | |||
43D | Interlocutory | |||
39H | Interlocutory | |||
42I | Interlocutory | |||
42L | Interlocutory | |||
38H | Interlocutory | |||
42J | Interlocutory | |||
40P | Interlocutory |
Basin |
Name |
Projected Date of Final Decree Issuance |
Master |
---|---|---|---|
40Q | Poplar River | 2025 *Supplemental Final* | Judge Brown |
42B | Tongue River, above and including Hanging Woman Creek | 2025 | Lockman |
42A | Rosebud Creek | 2025 | Lambert |
40D | Big Dry Creek | 2025 | Nordlund |
40T | St. Mary River | 2025 | Weisz |
40E | Missouri River, between Musselshell River and Fort Peck Dam | 2025 | Weisz |
40F | Milk River, above Freso Reservoir | 2025 | Stradley |
39F | Little Missouri River, above Little Beaver Creek | 2025 | Stern |
40K | Whitewater Creek | 2025 | White |
40S | Missouri River, below Fort Peck Dam | 2025 | Nordlund |